X Account

Omaha, NE Elementary Schools

Take a look at the Omaha, NE Elementary Schools below to find homes for sale in your targeted area. Click any of the Omaha High Schools below to view area homes for sale.

Click any of the Omaha Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ackerman 15 $393,033 37
Adams 8 $259,975 42
Aldrich 7 $583,929 41
Anchor Pointe 29 $405,940 139
Arbor View 7 $637,736 193
Ashbury 1 $710,456 19
Ashland Park/robbins 22 $215,386 82
Aspen Creek 48 $564,470 117
Bancroft 17 $243,576 37
Beals 28 $268,976 37
Belle Ryan 11 $345,682 115
Belvedere 13 $191,600 72
Bennington 6 $436,720 146
Benson West 26 $208,656 52
Black Elk 14 $337,521 27
Blue Sage 19 $812,475 138
Blumfield 6 $322,400 33
Boyd 33 $297,147 65
Bryan 21 $254,271 45
Castelar 13 $211,885 89
Catlin 8 $377,500 55
Cedar Hollow School 29 $404,423 107
Central Park 16 $161,509 52
Chandler View 2 $253,750 68
Cody 4 $270,625 20
Columbian 13 $426,262 33
Conestoga 9 $191,867 82
Cottonwood 11 $368,582 23
Crestridge 22 $569,266 35
Dodge 17 $278,550 23
Druid Hill 17 $172,229 50
Dundee 23 $412,333 47
Edison 15 $238,460 74
Edward Babe 2 $171,250 44
Elkhorn 1 $429,999 33
Ezra Millard 16 $591,719 29
Falling Waters 46 $627,875 78
Field Club 50 $341,348 114
Fire Ridge 7 $703,421 50
Florence 11 $172,591 95
Fontenelle 13 $191,877 107
Forest Station 1 $120,000 68
Fort Calhoun 1 $720,000 42
Franklin 8 $194,913 35
Fullerton 21 $283,233 79
G Stanley Hall 1 $220,000 305
Gateway 11 $268,732 100
Gifford Park 15 $275,080 45
Gilder 1 $340,000 4
Gomez-hertitage 13 $201,177 59
Grace Abbott 10 $388,428 32
Gretna 29 $468,500 120
Harrison 13 $476,162 55
Hartman 7 $219,271 21
Harvey Oaks 7 $423,843 66
Highland 3 $192,833 216
Hillrise 9 $625,378 52
Hillside 7 $244,629 56
Hitchcock 7 $303,200 87
Holling Heights 7 $286,771 41
Indian Hill 7 $220,543 109
J Sterling Morton 8 $333,688 38
Jackson 14 $271,554 47
Jefferson 1 $269,900 15
Jefferson Elementary 22 $239,941 39
Joslyn 12 $309,917 26
Karen Western 3 $174,967 142
Kellom 15 $322,907 54
Kennedy 9 $200,944 142
King 18 $184,911 41
Liberty 43 $440,616 45
Lothrop 20 $166,340 115
Loveland 14 $1,168,000 95
Manchester 11 $627,632 25
Masters 7 $246,827 41
Meadows 7 $299,850 23
Miller Park 10 $193,020 46
Minne Lusa 14 $188,056 40
Mockingbird 6 $281,917 34
Montclair 19 $1,096,807 121
Morton Elementary 9 $375,556 21
Mount View 14 $237,136 68
Neihardt 19 $300,787 19
Norman Rockwell 7 $299,857 120
Norris 9 $251,656 81
Oak Valley 6 $230,583 32
Oakdale 3 $809,000 38
Other 6 $306,150 21
Paddock Road 2 $257,500 12
Palisades 40 $473,870 65
Parkview Heights 1 $260,000 19
Pawnee 7 $299,257 13
Picotte 37 $414,274 69
Pine 13 $272,231 53
Pinewood 3 $330,000 55
Pocahontas 1 $434,000 19
Ponca 4 $676,000 29
Prairie Lane 5 $398,380 20
Prairie Queen 4 $577,939 153
Prairie Wind 70 $403,372 87
Reeder 11 $353,640 43
Rockbrook 6 $370,817 51
Rohwer 15 $464,800 41
Ronald Reagan 33 $472,345 59
Rosehill 14 $265,413 48
Saddlebrook 42 $388,650 131
Sagewood 12 $373,825 24
Sandoz 15 $373,313 90
Seymour 1 $230,000 46
Sherman 8 $120,613 80
Skinner 12 $169,150 94
Skyline 11 $979,656 61
Spring Lake 10 $249,630 88
Spring Ridge 27 $692,599 36
Springfield 1 $899,900 14
Springville 36 $437,303 48
Standing Bear 23 $346,422 31
Stone Pointe 2 $614,950 53
Stratford 1 $371,400 172
Sunny Slope 15 $291,053 23
Sunset Hills 20 $677,445 42
Swanson 6 $1,042,817 44
Underwood Hills 2 $299,950 13
Upchurch 7 $425,700 16
Wakonda 6 $167,292 76
Walnut Hill 11 $231,032 47
Walt Disney 9 $295,322 28
Washington 10 $420,390 31
West Bay 11 $812,900 46
West Dodge Station 23 $382,895 127
Westbrook 8 $315,624 33
Western Hills 18 $847,689 49
Westgate 4 $342,238 34
Westmont 2 $214,500 0
Westridge 3 $386,333 11
Wheeler 29 $418,726 60
Whitetail Creek 21 $371,034 112
Wildewood 1 $239,000 75
Willa Cather 8 $290,438 22
Willowdale 14 $453,636 23
Woodbrook 6 $620,708 18

Login to My Homefinder

Pixel

Request Information

Call Us Now: 402-255-5099

Have a question?

Custom Form